Application Forms
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
LHC Africa Application Form (Group) | 659.0 KiB | 209 |
LHC-Africa-Amendment-Form-2020 | 92.7 KiB | 116 |
Liberty Bank Details Request Form | 65.9 KiB | 113 |
PRU REIMBURSEMENT FORM For Prudential | 294.6 KiB | 194 |
Prudential Assurance Uganda Limited MEMBERSHIP FORM | 321.3 KiB | 153 |
Claim Forms
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Claim Form - Fidelity Guarantee | 510.9 KiB | 188 |
Claim Form - General | 653.7 KiB | 289 |
Claim Form - Personal Accident | 401.9 KiB | 352 |
Claim Form - Windscreen Glass . (1) | 202.9 KiB | 106 |
Claim Form-Motor Accident | 705.7 KiB | 290 |
Liberty H Claim Form | 31.4 KiB | 143 |
Short Claim Form - Motor Accidental Damage(1) | 258.7 KiB | 144 |
Travel Claim Form Britam | 1.0 MiB | 161 |
KYCs
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
BRITAM KYC DETAILS | 757.0 KiB | 96 |
Liberty Life Assurance - KYC-INDIVIDUALS 2021 | 205.6 KiB | 100 |
Brochures
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
CONTRACTOR'S ALL RISKS BROCHURE | 610.8 KiB | 133 |
DOMESTIC INSURANCE BROCHURE | 626.6 KiB | 108 |
FIRE & ALLIED PERILS INSURANCE BROCHURE | 449.1 KiB | 140 |
MOTOR COMPREHENSIVE INSURANCE BROCHURE | 559.2 KiB | 141 |